Drill into a specific page, keyword, or device.
Daily clicks over the last 28 days.
Daily visibility trend over the last 28 days.
Lower is better. This shows whether rankings are moving closer to page 1.
Compares the last 7 days against the previous 7 days. Lower position is better.
| Query | Previous 7 Days | Last 7 Days | Change |
|---|---|---|---|
| orlando commercial photographer | 28.00 | 27.00 | ↑ 1.00 |
| golf clubhouse architectural photographer in florida | 33.50 | 33.00 | ↑ 0.50 |
| commercial photography orlando fl | 22.48 | 22.00 | ↑ 0.48 |
| drone real estate photography in port st. lucie | 62.00 | 61.67 | ↑ 0.33 |
| commercial property photography orlando | 16.00 | 17.00 | ↓ 1.00 |
| orlando commercial photography | 14.67 | 18.50 | ↓ 3.83 |
| unrue | 5.00 | 26.00 | ↓ 21.00 |
Keywords ranking between positions 8 and 20.
| Query | Page | Impr. | CTR | Pos. |
|---|---|---|---|---|
| commercial property photography orlando | https://www.unruephoto.com/commercial-photographer-orlando | 8 | 0.00% | 15.17 |
| unrue | https://www.unruephoto.com/ | 6 | 0.00% | 15.17 |
These keywords are showing up, but not getting enough clicks.
| Query | Page | Impr. | CTR | Pos. |
|---|---|---|---|---|
| builder and developer photography florida | https://www.unruephoto.com/architectural-photographer-florida | 24 | 0.00% | 1.46 |
| commercial property photography orlando | https://www.unruephoto.com/commercial-photographer-orlando | 8 | 0.00% | 15.17 |
| unrue | https://www.unruephoto.com/ | 6 | 0.00% | 15.17 |
Pages with average positions close to the first page of Google.
| Page | Clicks | Impr. | CTR | Pos. |
|---|---|---|---|---|
| https://www.unruephoto.com/luxury-real-estate-photography | 0 | 10 | 0.00% | 8.20 |
| https://www.unruephoto.com/ | 0 | 7 | 0.00% | 13.14 |
Best performing search queries over the last 28 days.
| Query | Clicks | Impr. | CTR | Pos. |
|---|---|---|---|---|
| volusia county fl architecture photography | 0 | 37 | 0.00% | 20.58 |
| flagler county fl architecture photography | 0 | 37 | 0.00% | 23.12 |
| builder and developer photography florida | 0 | 24 | 0.00% | 1.46 |
| commercial photography orlando fl | 0 | 23 | 0.00% | 24.76 |
| orlando commercial photography | 0 | 18 | 0.00% | 20.97 |
| golf clubhouse architectural photographer in florida | 0 | 12 | 0.00% | 35.14 |
| orlando commercial photographer | 0 | 11 | 0.00% | 28.70 |
| drone real estate photography in port st. lucie | 0 | 10 | 0.00% | 61.89 |
| real estate photographer indian river shores | 0 | 8 | 0.00% | 75.50 |
| commercial property photography orlando | 0 | 8 | 0.00% | 15.17 |
| unrue | 0 | 6 | 0.00% | 15.17 |
| commercial photographer orlando fl | 0 | 5 | 0.00% | 24.20 |
| aerial photography for real estate orlando | 0 | 4 | 0.00% | 40.00 |
| luxury real estate photographer | 0 | 3 | 0.00% | 13.00 |
| luxury drone photography | 0 | 3 | 0.00% | 26.00 |
| architectural photographer orlando | 0 | 3 | 0.00% | 27.33 |
| business photography orlando | 0 | 2 | 0.00% | 40.00 |
| palm beach luxury homes real estate photography | 0 | 2 | 0.00% | 18.00 |
| show me images of design | 0 | 2 | 0.00% | 32.00 |
| architectural drone photography florida | 0 | 2 | 0.00% | 3.50 |
Pages receiving the most search performance activity.
| Page | Clicks | Impr. | CTR | Pos. |
|---|---|---|---|---|
| https://www.unruephoto.com/architectural-photographer-florida | 0 | 113 | 0.00% | 22.69 |
| https://www.unruephoto.com/commercial-photographer-orlando | 0 | 69 | 0.00% | 22.63 |
| https://www.unruephoto.com/drone-photography | 0 | 20 | 0.00% | 46.03 |
| https://www.unruephoto.com/luxury-real-estate-photographer-florida | 0 | 17 | 0.00% | 48.44 |
| https://www.unruephoto.com/luxury-real-estate-photography | 0 | 10 | 0.00% | 8.20 |
| https://www.unruephoto.com/ | 0 | 7 | 0.00% | 13.14 |
| https://www.unruephoto.com/interior-design-photography | 0 | 2 | 0.00% | 32.00 |
| https://www.unruephoto.com/exterior-photography | 0 | 1 | 0.00% | 25.00 |
Daily Bing clicks over the last 28 days.
Daily Bing impression trend over the last 28 days.
Lower is better. Tracks whether Bing rankings are improving.
Keywords driving the most Bing impressions in the last 28 days.
| Query | Clicks | Impr. | CTR | Pos. |
|---|---|---|---|---|
| golf clubhouse architectural photographer in florida | 0 | 81 | 0.00% | 0.00 |
| unrue[hoto.com | 27 | 54 | 0.00% | 0.00 |
| unrue wedding | 0 | 27 | 0.00% | 0.00 |
| hospitality photography usa | 0 | 27 | 0.00% | 0.00 |
| taylor morrison home color choices exteriors sunset model 2005 | 0 | 27 | 0.00% | 0.00 |
| john unrue | 0 | 27 | 0.00% | 0.00 |
| elevated interior design photography for high-end properties | 0 | 27 | 0.00% | 0.00 |
| professional photography style: premium hospitality, warm south florida light, checklist on tablet, 4:5 portrait, 1:1 square instagram. ydr operations group brand — black, gold, white palette. no text overlaid on image. clean negative space for text placement. high-resolution, editorial quality. | 0 | 27 | 0.00% | 0.00 |
| john unrue weddings | 0 | 27 | 0.00% | 0.00 |
| commercial brand photography | 0 | 27 | 0.00% | 0.00 |
| photography for architects, developers & hospitality brands | 0 | 27 | 0.00% | 0.00 |
| unrue | 0 | 27 | 0.00% | 0.00 |
| architectural photography service areas across the u.s. | 0 | 27 | 0.00% | 0.00 |
Pages with the most Bing search visibility in the last 28 days.
| Page | Clicks | Impr. | CTR | Pos. |
|---|---|---|---|---|
| No page data yet. | ||||
Current crawl health snapshot from Bing. Fix errors to improve indexing.
| Error Type | Count |
|---|---|
| No crawl errors detected. | |
Inbound links per page as reported by Bing Webmaster Tools.
| Page | Inbound Links |
|---|---|
| No backlink data yet. | |
Mobile vs Desktop performance scores over time (0–100, higher is better).
Daily sessions and users over the last 28 days.
Channels driving the most sessions in the last 28 days.
| Source | Medium | Sessions | Users |
|---|---|---|---|
| (direct) | (none) | 121 | 118 |
| organic | 11 | 10 | |
| admin.seo.techforgecomputers.com | referral | 10 | 5 |
| cubi.casa | referral | 3 | 3 |
| chatgpt.com | referral | 3 | 2 |
| (not set) | (not set) | 3 | 3 |
| facebook.com | referral | 2 | 2 |
| duckduckgo | organic | 1 | 1 |
| bing | organic | 1 | 1 |
| chatgpt.com | (not set) | 1 | 1 |
Most visited pages in the last 28 days.
| Page | Pageviews | Avg Time (s) |
|---|---|---|
| / | 59 | 24 |
| / | 29 | 47 |
| /contact | 24 | 187 |
| / | 24 | 189 |
| /architectural-photography | 17 | 93 |
| /hospitality-photography | 13 | 16 |
| /about | 13 | 26 |
| /journal/ | 7 | 778 |
| /builder-developer-photography-florida | 6 | 64 |
| /hospitality-photographer-orlando | 5 | 14 |
| /luxury-real-estate-photography | 5 | 61 |
| /exterior-photography | 5 | 10 |
| /interior-design-photography | 5 | 2 |
| /architectural-photographer-florida | 4 | 266 |
| /drone-photography | 4 | 37 |
How visitors are accessing the site over the last 28 days.
Sessions and users per device category.
| Device | Sessions | Users |
|---|---|---|
| desktop | 125 | 116 |
| mobile | 30 | 29 |